Description
Specifications
| Parameters | RFC-SHV-J-RG58-50 | RFC-SHV-J-RG58-75 |
| Suitable cables | RG142.SYV50-3.RG58 | RG59 |
| Impedance | 50Ω | 75Ω |
| Frequency | DC-300MHz | |
| Dielectric withstanding voltage | 5000V(rms) | |
| Center contact resistance | ≤3MΩ | |
| Outer contact resistance | ≤3MΩ | |
| Insulation resistance | ≥5000MΩ | |
| Temperature range | -45°~+125° | |
| RoHS compliant | √ | |
| Durability | 500 cycles | |
| Inner conductor | Gold Plated Brass | |
| Outer conductor | Nickel Plated Brass | |
| Insulators | PTFE | |
Shape, Structure and Size
RFC-SHV-J-RG58-50
Ordering Information
Please Quote with Order Model Number:
| Line | Part # or Option # | Description |
| 1.1 | RFC-SHV-J-RG58-50 | Radio Frequency Connector |
| 1.2 | RFC-SHV-J-RG58-75 | Radio Frequency Connector |
(Many customized specifications are available upon request)


