Description
Specifications
| Parameters | Description |
| Characteristic impendence | 50Ω |
| Frequency range | DC-40G |
| Temperature range | -45°~+165° |
| Voltage standing wave | ≤1.25 |
| Insulation resistance | ≥1000MΩ |
| Contact resistance | 2.92Inner conductor ≤3MΩ
2.92Outer conductor ≤2MΩ 2.4Inner conductor ≤4MΩ 2.4Outer conductor ≤2.5MΩ |
| Durability | 500 cycles |
| Inner conductor | Hard Gold Plated Beryllium copper |
| Outer conductor | Stainless Steel Passivation |
| Insulators | Polyetherimide |
Shape, Structure and Size


Reviews
There are no reviews yet.