Description
Typical Application
Avalanche transistors, counter tubes, photomultiplier tubes, high voltage biased, etc. DN1 series high voltage supply module is widely used in spectrometer, chromatograph, mass spectrometer, night vision devices and other devices. It is also applied to the fields of medical and chemical industry, security inspection, scientific instruments, communication and transportation, scientific research, national defense, etc.
Shape, Structure and Size

Specifications
| Parameters | Description | ||||
| Input voltage (typical) | +12VDC±10% | ||||
| Output voltage | 250V | 300V | 1000V | ||
| Output current | 1mA | ||||
| Output power | ≤1.5W | ||||
| Ripple and noise | The minimum ripple peak to peak value is less than 0.001% of rated output voltage under rated load | ||||
| Voltage regulation | The minimum rate is less than 0.05% within the range of the maximum input voltage under rated load | ||||
| Load regulation | When the input voltage is constant, the minimum load is less than 0.1% from no-load to rated load | ||||
| Time drift | ≤ 0.05% / h (30 minutes after being powered on) | ||||
| Temperature drift | ≤0.05%/°C | ||||
| Reference voltage output | Vref: +5VDC±1%, lr﹥1mA | Vref: +10VDC±1%, lr﹥1mA | |||
| Output voltage control mode | Potentiometer | External (≥ 10K Ω) multi-circle potentiometer | |||
| External control voltage | 0~+5VDC | 0~+10VDC(Vin≥15V) | |||
| Grounding method | The control is grounded together with the input and output, and the shell is grounded | ||||
| Protection method | Current limiting | ||||
| Operating temperature range | -25 ° C ~ + 65 ° C (Industrial) | ||||
| Storage temperature range | -45 ° C ~ + 85 ° C (Industrial) | ||||
| Relative humidity | 20% ~ 85% (non-condensing) | ||||
| Weight | About 30g | ||||
| Shell material | Copper Nickel Zinc Alloy | ||||
| Dimensions | 45*23*13mm | ||||
Pin Function Definition
| Pin | Function definition |
| +Vin | Power supply input |
| GND | Input & output ground |
| GND1 | Control ground |
| Vadj | Control voltage |
| Vref | Reference voltage |
| HV | High voltage output |
| NC | Fixed pins |
Wiring diagram

Control-output Curve Relationship

Main Precautions
- To ensure the technical indexes of high-voltage power supply and reduce mutual interference, it is recommended to use independent voltage power supply.
- The power supply is PCB mounted. It is not recommended to arrange other circuit lines at the bottom of high-voltage power supply to avoid high-voltage discharge and ignition.
- When connecting with the external circuit, please ensure the accuracy of the connection and ensure there is no loose connection or short circuit, to avoid damaging the power supply and users’ equipment.
- Keep a certain insulation distance near the power output end to avoid high voltage arcing or ignition with surrounding components.
Ordering Information
Please Quote with Order Model Number:

| Line | Part # or Option # | Description |
| 1.1 | HVM-DN1-501.23P9 | DN1 HV Supply Module, output 0 to +500V, 2mA, input 9V |
| 1.2 | HVM-DN1-501.23N9 | DN1 HV Supply Module, output 0 to -500V, 2mA, input 9V |
| 1.3 | HVM-DN1-102.13P9 | DN1 HV Supply Module, output 0 to +1000V, 1mA, input 9V |
| 1.4 | HVM-DN1-102.13N9 | DN1 HV Supply Module, output 0 to -1000V, 1mA, input 9V |
| 1.5 | HVM-DN1-152.13P9 | DN1 HV Supply Module, output 0 to +1500V, 1mA, input 9V |
| 1.6 | HVM-DN1-152.13N9 | DN1 HV Supply Module, output 0 to -1500V, 1mA, input 9V |
| 1.7 | HVM-DN1-501.23P12 | DN1 HV Supply Module, output 0 to +500V, 2mA, input 12V |
| 1.8 | HVM-DN1-501.23N12 | DN1 HV Supply Module, output 0 to -500V, 2mA, input 12V |
| 1.9 | HVM-DN1-102.13P12 | DN1 HV Supply Module, output 0 to +1000V, 1mA, input 12V |
| 1.10 | HVM-DN1-102.13N12 | DN1 HV Supply Module, output 0 to -1000V, 1mA, input 12V |
| 1.11 | HVM-DN1-152.13P12 | DN1 HV Supply Module, output 0 to +1500V, 1mA, input 12V |
| 1.12 | HVM-DN1-152.13N12 | DN1 HV Supply Module, output 0 to -1500V, 1mA, input 12V |
| 1.13 | HVM-DN1-501.23P24 | DN1 HV Supply Module, output 0 to +500V, 2mA, input 24V |
| 1.14 | HVM-DN1-501.23N24 | DN1 HV Supply Module, output 0 to -500V, 2mA, input 24V |
| 1.15 | HVM-DN1-102.13P24 | DN1 HV Supply Module, output 0 to +1000V, 1mA, input 24V |
| 1.16 | HVM-DN1-102.13N24 | DN1 HV Supply Module, output 0 to -1000V, 1mA, input 24V |
| 1.17 | HVM-DN1-152.13P24 | DN1 HV Supply Module, output 0 to +1500V, 1mA, input 24V |
| 1.18 | HVM-DN1-152.13N24 | DN1 HV Supply Module, output 0 to -1500V, 1mA, input 24V |
(Many customized specifications are available upon request)


Reviews
There are no reviews yet.