Description
Typical Application
Used in spectrometer, chromatograph, mass spectrometer, ion migration spectrum, night vision instrument and other instruments, for medical chemical industry, security equipment, scientific instruments, communications and transportation, scientific research, national defense and other fields.
Shape, Structure and Size

Specifications
| Parameters | Description | ||
| Input voltage (typical) | +24VDC±2V | ||
| Output voltage | 0~30kV | ||
| Output current | 1mA | ||
| Output power | 30W | ||
| Ripple and noise | The minimum ripple peak to peak value is less than 0.02% of rated output voltage under rated load | ||
| Voltage regulation | The minimum rate is less than 0.01% within the range of the maximum input voltage under rated load | ||
| Load regulation | When the input voltage is constant, the minimum load is less than 0.01% from no-load to rated load | ||
| Response time | 20 ~ 1000ms (power supply startup, start-stop startup, load change test) | ||
| Time drift | ≤ 0.01% / 8h (30 minutes after being powered on) | ||
| Temperature drift | ≤25ppm/℃ (working temperature: 0℃ ~ +65℃) | ||
| Reference voltage output | Vref:+5VDC±1% | ||
| Voltage monitoring | 0 ~ +5VDC corresponds to 0 ~ 100% rated output, Zout=470 Ω, display accuracy: ±1% | ||
| Current monitoring | 0 ~ +5VDC corresponds to 0 ~ 100% rated output, Zout=470 Ω, display accuracy: ±1% | ||
| The output voltage
The control mode |
Potentiometer | External (≥10K ω) multi-circle potentiometer | |
| External control voltage | 0 ~ +5VDC, linearity: ±1% | ||
| Start-stop function | High level (≥3V) or off when hanging; Start at low level (≤0.7V) | ||
| Grounding method | The control is grounded together with the input and output, and the shell is grounded | ||
| Protection method | Current limiting | ||
| Port outbound mode | Input and control terminal | Outlet mode: XHB9P type plug terminal; Standard lead length 200mm | |
| High voltage outlet | Outlet mode: direct outlet mode; Standard lead length is 1000mm | ||
| Operating temperature | -25 ° C ~ + 65 ° C (Industrial) | ||
| Storage temperature range | -45 ° C ~ + 85 ° C (Industrial) | ||
| Relative humidity | 20% ~ 85% (non-condensing) | ||
| Dimensions | 120*70*35mm | ||
Pin Function Definition
| Pin | Function definition | Pin | Function definition |
| Vin (red) | Power supply input | R/S (brown) | Start/stop |
| GND (black) | Input ground | Vdis (purple) | Voltage monitor |
| SGND (black) | Control ground | Idis (orange) | Current monitor |
| Vadj (yellow) | Control voltage | HGND (white) | Output ground |
| Vref (green) | Reference voltage | Output (red) | High voltage output |
Wiring diagram

Notes:
- The potentiometer adjustment mode must use high precision multi circle potentiometer with resistance ≥ 10K Ω
- The external control voltage regulation mode must use DC control voltage with high stability and low ripple
- GND, SGND and HGND have already been connected internally and connected to the power supply shell
- R/S Connects to TTL high and low levels
Control-output Curve Relationship

Main Precautions
- To ensure the technical indexes of high-voltage power supply and reduce mutual interference, it is recommended to use independent voltage power supply.
- When connecting with the external circuit, please ensure the accuracy of the connection and ensure there is no loose connection or short circuit, to avoid damaging the power supply and users’ equipment.
- Keep a certain insulation distance near the power output end to avoid high voltage arcing or ignition with surrounding components.
Ordering Information
Please Quote with Order Model Number:

| Line | Part # or Option # | Description |
| 1.1 | HVM-DV1-303.13P24 | DV1 HV Supply Module, output 0 to +30kV, 1mA, input 24V |
| 1.2 | HVM-DV1-303.13N24 | DV1 HV Supply Module, output 0 to -30kV, 1mA, input 24V |
(Many customized specifications are available upon request)




Reviews
There are no reviews yet.